RAID: Shadow Legends is a fantasy turn-based role-playing gacha game by developer Plarium Games. The game is set in the world of Teleria, where Dark Lord Siroth continues his tyranny. Players take a role against the tyrant to defeat him and restore peace in the world of Teleria. Throughout their journey, players must go through many challenges with their champions in the game.
The characters of the game are called Champions. The Champions are available based on their rarities. Players can upgrade each champion to a certain level to strengthen them on the battlefield. Players can also equip champions with several upgradeable gears.
With many Champions available in the game, they are divided into 14 different factions. The list of the factions is given below:
- Banner Lords
- High Elves
- The Sacred Order
- Barbarians
- Ogryn Tribes
- Lizardmen
- Skin Walkers
- Orcs
- Demonspawn
- Undead Hordes
- Dark Elves
- Knight Revenant
- Dwarves
- Shadowskin
With so many factions and champions available in the game, it might be tricky for the players to choose the best characters for them. With our ultimate tier list for RAID: Shadow Legends, we will make the job easier for everyone. However, the tier list is entirely subjective and the choices might vary.
RAID: Shadow Legends: Champions tier list
All the champions will be ranked according to their factions. However, the ability and power of the champions will be judged according to their rank. For the ranking, we will distribute the characters into five categories:
S-Tier: Tier S includes the strongest characters in the game who can outperform the opponent in any situation.
A-Tier: Tier- A characters are not the strongest but can do a decent job against more vigorous opponents.
B-Tier: Characters of this tier are not that strong, but they can do a decent job in certain situations with others’ help.
C-Tier: C-Tier includes characters who are a bit weak in the game and can give players a hard time with the character.
D-Tier: The weakest characters of the game are included in this tier.
Banner Lords

Tier | Champions |
---|---|
S (Best) | Black Knight, Helior, Septimus, Archmage Hellmut, Ursala The Mourner, Fireblade. |
A (Good) | Sethallia, Cillian The Lucky, Minaya, Lugan the Steadfast, Raglin, Baron, Gerhard The Stone, Alaric The Hooded, Stag Knight, Rowan, Stalwart. |
B (Average) | Bandit, Lord Champfort, Oathbound, Seneschal, Knight Errant, Azure, Warcaster, Myrmidon. Preserver, Vanguard. |
C (Weak) | Pikeman, Richtoff The Bold, Hordin, Chancellor Yasmin, Masked Fearmonger, Giscard The Siglied, Quaestor, Conquerer, Halberdier, Chevalier, Steadfast Marshal, Dagger, Duelist, Frontline Warrior. |
D (Poor) | Axeman, Lordly Legionary, Crossbowman, Courtier, Bombardier, Cataphract, Archer, Commander, Squire, Swordsman, Word Bearer. |
High Elves

Tier | Champions |
---|---|
S (Best) | Elenaril, Basileus Roanas, Ithos, Belanor, Tayrel, Shirimani. |
A (Good) | Lyssandra, Arbiter, Royal Guard, Luthiea, Battlesage. |
B (Average) | Pyxniel, Royal Huntsman, Yannica, Thenasil, Heiress, Elhain, Apothecary. |
C (Weak) | Exemplar, Fencer, Hyria, Reliquary, Aristocrat, Jaeger, Elfguard, Vergis, Tender. |
D (Poor) | Marksman, Jinglehunter, Avenger, Adjudicator, Magister, Interceptor. |
The Sacred Order

Tier | Champions |
---|---|
S (Best) | Roshcard the Tower, Astralon, Abbess, Cardiel, Fenax, Lightsworn, Athel, Purgator, Renouncer. |
A (Good) | Errol, Martyr, Cupidus, Sir Nicholas, Venus, Juliana, Missionary, Mordecai, Mistress of Hymns, Cardinal, Solaris, Sanctum Protector, Sharpshooter. |
B (Average) | Canoness, Hope, Frostbringer, Tallia, Aothar, Romero, Bushi, Lodric Falconheart, Lamellar, Penitent, Mother Superior, Draconis, Outlaw Monk, Intercessor, Armiger, Knecht. |
C (Weak) | Sanguinia, Relickeeper, Lady Etessa, Deacon Armstrong, Inquisitor Shamael, Templar, Warpriest, Judicator, Justiciar, Battle Sister, Sergeant, Militia, Yeoman, Sister Militant, Novitiate. |
D (Poor) | Adriel, Chaplain, Confessor, Harrier, Godseeker Aniri, Witness, Hospitaller, Maiden, Headsman, Pilgrim, Crusader, Vigilante, Preacher. |
Barbarians

Tier | Champions |
---|---|
S (Best) | Kantra the Cyclone, Elder Skarg, Ursuga Warcaller, Valkyrie, Turvold, |
A (Good) | Altan, Scyl of the Drakes, Yakarl the Scourge, Tuhanarak, Atur, Teshada, Baroth the Bloodsoaked, Marked, Soulbond Bowyer, Bully |
B (Average) | Sikara, Armina, Alika, Maeve, High Khatun, Fahrakin the Fat, Skytouched Shaman, Hill Nomad, Dunestride, Slayer, Ritualist, Spiritwalker, Outrider, |
C (Weak) | Ragemonger, Ox, Berserker, Tigersoul, Aina, Haarken Greatblade, Valla, Sentinel, Warmaiden, Skirmisher, Dervish, Outlander, Crusher, Sandbow |
D (Poor) | Jotun, Woad-Painted, Bloodbraid, Suwai Firstborn, Kallia, Elder, Anointed, Scrapper, Head Taker, Pit Fighter, Shieldguard, Zephyr Sniper, |
Ogryn Tribes

Tier | Champions |
---|---|
S (Best) | Big’ Un, Shamrock, Gurgoh the Augur, Grimskin, Uugo, Siegehulk, Furystoker. |
A (Good) | Ignatius, Gurptuk Moss-Beard, Klodd Beastfeeder, Skullcrusher, Maneater, Urogrim, Brute, Frostskin. |
B (Average) | War Mother, Drokgul the Gaunt, Shatterbones, Galkut, Ghrush the Mangler, Towering Titan, Prundar, Pounder, Magmablood, Ruffstone, Mycolus. |
C (Weak) | Grunch Killjoy, Cagebreaker, Rocktooth, Wagonbane, Siegebreaker, Flesheater, Stoneskin, Geargrinder. |
D (Poor) | Occult Brawler, Fortress Goon, Ogryn Jailer, Lumberer, Bellower, Oldbeard, Hungerer, Thrasher. |
Read More: Genshin Impact Ultimate Character Tier List in 2022
Lizardmen

Tier | Champions |
---|---|
S (Best) | Dracomorph, Fu-Shan, Rhazin Scarhide, Ramantu Drakesblood. |
A (Good) | Roxam, Ba Satha, Skull Lord Var-Gall, Drake, Haruspex. |
B (Average) | Vergumkaar, Krisk the Ageless, Venomage, Jizoh, Gator, Bogwalker, Hardscale. |
C (Weak) | Jarang, Jareg, Basilisk, Quargan the Crowned, Muckstalker, Slitherbrute, Flinger, Stalker, Saurus. |
D (Poor) | Aox the Rememberer, Broadmaw, Skathix, Skink, Skullsworn, Hurler, Slasher, Metalshaper, Skinner, Troglodyte. |
Skinwalkers

Tier | Champions |
---|---|
S (Best) | Norog, Longbeard, Hakkorhn Smashlord, Cleopterix, |
A (Good) | Warchief, Brakus the Shifter, Teumesia, Steelskull, |
B (Average) | Khoronar, Flesh-Tearer, Ripper, Snorting Thug, Hoforees the Tusked, Basher, Fleshmonger, Gnarlhorn, Grappler |
C (Weak) | Leorius the Proud, Taurus, Reinbeast, Yaga the Insatiable, Fayne, Graybeard, Bloodpainter, Channeler, |
D (Poor) | Bloodhorn, Windtalker, Satyr, Ursine Icecrusher, Ursine Ironhide, Panthera |
Orcs

Tier | Champions |
---|---|
S (Best) | Kreela Witch-Arm, Teela Goremane, Iron Brago, Warlord, Angar. |
A (Good) | Robar, Gomlok Skyhide, Nogdar the Headhunter, Varl the Destroyer, Ultimate Galek, Torturehelm, Bonekeeper, Seer, Spikehead, Ripperfist. |
B (Average) | Grohak the Bloodied, King Garog, Dhukk the Pierced, Old Hermit Jorrg, Zargala, Shaman, Vrask, Sandlashed Survivor, Tolf the Maimed, Chopper, Twinclaw Disciple. |
C (Weak) | Throatcutter, Warboy, Bloodfeather, Terrorbeast, Tuhak the Wanderer, Deathchanter, Galek, Ironclad, Goremask, Totem, Wyvernbane, Huntress. |
D (Poor) | Warchanter, Suntribe, Tracker, Pigsticker, Treefeller, Raider, Veteran. |
Demonspawn

Tier | Champions |
---|---|
S (Best) | Prince Kymar, Tyrant lxlimor, Candraphon, Sicia Flametongue, Cruetraxa, Alure. |
A (Good) | Countess Lix, Drexthar Bloodtwin, Vasal of the Seal, Lord Shazar, Duchess Lilitu, Excruciator, Erinyes, Nazana, Infernal Baroness, Peydma, Hellfang. |
B (Average) | Mortu-Macaab, Inithwe Bloodtwin, Akoth the Seared, Souldrinker, Tainix Hateflower, Tarshon, Gorlos Hellmaw, Umbral Enchantress, Diabolist, Marquess, Abyssal, Fellhound. |
C (Weak) | Pit Cur, Achak the Wendarin, Hellgazer, Magnarr, Skimfos the Consumed, Hound Spawn, Hellborn Sprite, Hellfreak, Marquis, Malbranche. |
D (Poor) | Lemure, Incubus, Pitspawn, Vilespawn, Tormentor, Ifrit. |
Undead Hordes

Tier | Champions |
---|---|
S (Best) | Saito, Elegaius, Bad-el-Kazar, Bloodgorged, Suzerain Katonn, Urost the Soulcage, Husk, Mausoleum Mage, |
A (Good) | Rotos the Lost Groom, Skartorsis, Nethril, Harvest Jack, Siphi the Lost Bride, Gorgorab, Seeker, Dark Athel, Dark Elhain, Hexia, Defiled Sinner, Zelotah, Grinner, |
B (Average) | Crypt-King Graal, Ma’Shalled, Nekhret the Great, Little Miss Annie, Catacomb Councilor, Lich, Corpse Collector, Vogoth, Banshee, Frozen Banshee, Wretch, Bone Knight, Corpulent Cadaver, |
C (Weak) | Vulpine, Deathknight, Death Hound, Karam, Balthus Drauglord, Anax, Gravechill Killer, Sorceress, Rotting Mage, Ghoulish Ranger, Arbalester, Doomscreech, Stitched Beast |
D (Poor) | Skullsquire, Skellag, Dead Crusader, Dhampir, Hellhound, Temptress, Hollow, Seducer, Amarantine Skeleton, Drowned Bloatwraith |
Dark Elves

Tier | Champions |
---|---|
S (Best) | Rae, Astralith, Ghostborn, Ruel the Huntmaster, Captain Temila, Kael. |
A (Good) | Lanakis the Chosen, Foli, Queen Eva, Visix the Unbowed, Dark Kael, Gwynneth, Delver, Psylar, Mystic Hand. |
B (Average) | Zavia, Vizier Ovelis, Blind Seer, Lydia the Deathsiren, Spider, Rian the Conjurer, Warden, Fang Cleric, Lua, Madame Serris, Steel Bowyer, Coldheart, Paragon. |
C (Weak) | Heartpiercer, Ranger, Kaiden, Luria, Crimson Helm, Judge, Spirithost, Wanderer, Pain Keeper. |
D (Poor) | Sniper, Redeemer, Lurker, Magekiller, Hexweaver, Retainer, Eviscerator, Harvester. |
Knight Revenant

Tier | Champions |
---|---|
S (Best) | Bystophus, Thea the Tomb Angel, Soulless, Hegemon, Sepulcher Sentinel. |
A (Good) | Versulf the Grim, Mother Cybele, Wurlim Frostking, Pitiless One, Necrohunter, Whisper, Acolyte, Miscreated Monster. |
B (Average) | Narma the Returned, Tomb Lord, Crypt Witch, Miscreated Monster, Sinesha, Kytis, Bergoth the Malformed, Golden Reaper, Executioner, Magus, Crimson Slayer. |
C (Weak) | Pharsalas Gravedirt, Doompriest, Rector Drath, Pestilus, Faceless, Coffin Smasher, Arcanist, Guardian, Renegade, Daywalker. |
D (Poor) | Cultist, Admonitor, Herald, Thrall, Deathless, Skullcrown, Theurgist, Gladiator, Ashwalker. |
Dwarves

Tier | Champions |
---|---|
S (Best) | Hurndig, Mountain King, Maulie Tankard, Conella, Rearguard Sergeant, Geomancer. |
A (Good) | Trunda Giltmallet, Underpriest Brogni, Tormin the Cold, Grizzled Jarl, Melga Steelgirdle, Fodbor the Bard, Avir the Alchemage, Painsmith. |
B (Average) | Samar Gemcursed, Rock Breaker, Gala Longbraids, Runic Warder, Stout Axeman, Flailer, Honor Guard, Dolor Lorekeeper, Madman, Gloril Brutebane, Dilgol. |
C (Weak) | Slicer, Tunnel Steward, Runekeeper Dazurk, Baerdal Fellhammer, Cudgeler, Beast Wrestler, Boltsmith, Master Butcher, Hatchet Slinger, Kurzad Deepheart. |
D (Poor) | Chemist, Line Infantry, Icebound Prospector, Rugnor Goldgleam, Grumbler, Perforator, Bulwark. |
Shadowkin

Tier | Champions |
---|---|
S (Best) | Jintoro, Lady Kimi, Genzin, Riho Bonespear, Genbo the Dishonored. |
A (Good) | Ninja, Nobel, Toragi the Frog, Fenshi, Taya, Fanatic. |
B (Average) | Yoshi the Drunkard, Hotatsu, Burangiri, Oboro, Marauder. |
C (Weak) | Chani, Sachi, Chonoru, Gory, Lifetaker, Bloodmask, Vagabond. |
D (Poor) | Infiltrator, Conscript, Assassin, Jurojin, Odachi. |
Read More: Best RAID: Shadow Legends Guide For Beginners